forgedwheel     forgedwheel  

20X8.5 inch blue forgedwheel inch
20X8.5 inch blue forgedwheel inch
20X8.5 inch blue forgedwheel inch
20X8.5 inch blue forgedwheel inch
20X8.5 inch blue forgedwheel inch
20X8.5 inch blue forgedwheel inch

AF8013

  • blue
  • 20X8.5  20X9.0  22X10  24X10 
  • 5X108  5X114.3  6X139.7 
Item No: AF8013-1
Model COLOR SIZE INSET/ET CB H/P.C.D
AF8013 Blue Chrome 20X8.5 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 20X9.0 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 20X9.5 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 20X10 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 20X10.5 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 20X11 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 22X8.5 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 22X9.5 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 22X10 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 22X10.5 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 22X11 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 24X8.5 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 24X9.0 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 24X9.5 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 24X10 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 24X10.5 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 24X11 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 26X8.5 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 26X9.0 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 26X9.5 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 26X10 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 26X10.5 15-45 64.1-110.5 5,6*108-139.7
AF8013 Blue Chrome 26X11 15-45 64.1-110.5 5,6*108-139.7

JHM WHEELS JHM INC