auto     auto  

22X9.0 inch black & red line auto inch
22X9.0 inch black & red line auto inch
22X9.0 inch black & red line auto inch
22X9.0 inch black & red line auto inch
22X9.0 inch black & red line auto inch
22X9.0 inch black & red line auto inch

AZ5016

  • black & red line
  • 22X9.0  22X10  22X10.5  20X10.5 
  • 5X100  5X112  5X114.3  5X120
Item No: AZ5016-1

Model COLOR SIZE INSET/ET CB H/P.C.D
AZ5016 red & black 17X7.5 15-45 73.1 5*108-120
AZ5016 red & black 18X8.0 15-45 73.1 5*108-120
AZ5016 red & black 18X8.5 15-45 73.1 5*108-120
AZ5016 red & black 19X8.5 15-45 73.1 5*108-120
AZ5016 red & black 19X9.5 15-45 73.1 5*108-120
AZ5016 red & black 20X8.5 15-45 73.1 5*108-120
AZ5016 red & black 20X9.0 15-45 73.1 5*108-120
AZ5016 red & black 20X9.5 15-45 73.1 5*108-120
AZ5016 red & black 20X10 15-45 73.1 5*108-120
AZ5016 red & black 20X10.5 15-45 73.1 5*108-120
AZ5016 red & black 22X9.0 15-45 73.1 5*108-120
AZ5016 red & black 22X10 15-45 73.1 5*108-120
AZ5016 red & black 22X10.5 15-45 73.1 5*108-120

JHM WHEELS JHM INC